Stock Details
ava
Stock Id: 12854
HINO RANGER
RHD | Diesel | KM | Manual | 2WD | 2 Seats |
HINO RANGER Details
| Stock Id | 12854 | Inventory Location | Maputo |
|---|---|---|---|
| Model Code | FC3JKD | Year | 2000 |
| Transmission | Manual | Color | SILVER |
| Drive | 2WD | Body Type | TRUCK |
| Steering | RHD | Seats | 2 |
| Engine Size | 6630 CC | Mileage | KM |
| Fuel | Diesel | Package |
Features
| POWER STEERING | POWER WINDOW | SUNROOF |
| MOON ROOF | CRUISE CONTROL | REMOTE LOCK |
| AIRBAG | LEATHER SEATS | ARM REST |
| FOOT MAT | POWER SEAT | RADIO |
| CIGARETTE LIGHTER | ELECTRIC MIRROR | TAPE |
| TELEVISION | CD PLAYER | FRONT LOADER |
| CD MAGZZINE SHUTTLE | VIDEO PLAYER | AIR CONDITIONER |
| DUAL AIR CONDITIONING | BACK VIEW CAMERA | FRONT VIEW CAMERA |
| NO OF KEYS | NO OF CARPETS | NO OF BATTERIES |
| PARK SENSOR | MAG RIMS | ALLOY WHEEL |
| WHEEL SPANNER | JACK | BACK TYRE |
| SPARE TYRE | FRONT GUARD | FOG LIGHT |
| TOW BAR | ROLL BAR | WINCH |
| FIRE EXTINGUISER | WARNING TRIANGLE | USB CAR CHARGER CONNECTOR |
| CAR DRINK HOLDER | FIRST AID KIT/BOX | CENTER LOCKING |
| FRONT SPOILER | REAR SPOILER | PUSH BUTTON START |
| CANOPY | ANTI LOCK BRAKES | MD PLAYER |
| AUTOMATIC AIR CONDITIONING (CLIMATE CONTROL) | NAVIGATION | SMASH & GRAB |
| BODY STYLE | DRIVE TRAIN | HORSE POWER |
| TORQUE | FUEL TYPE : Diesel | GEAR |
| CONDITION | INTERIOR COLOR | EXTERIOR COLOR : SILVER |
| ENGINE TYPE | CATEGORY | ENGINE CAPACITY |
| TOP SPEED | TRANSMISSION : Manual | ROOF RACK |
| SEATING CAPACITY : 2 | GROSS WEIGHT-TONNAGE |
