Stock Details
ava
Stock Id:
Stock Id:
25446
TOYOTA ALPHARD
RHD | Petrol | 128303 KM | Automatic | 2WD | 8 Seats | AX
SOLD
TOYOTA ALPHARD Details
| Stock Id | 25446 | Inventory Location | Durban |
|---|---|---|---|
| Model Code | ANH10- | Year | 2005 |
| Transmission | Automatic | Color | Silver |
| Drive | 2WD | Body Type | MINI VAN |
| Steering | RHD | Seats | 8 |
| Engine Size | 2400 CC | Mileage | 128303 KM |
| Fuel | Petrol | Package | AX |
Features
| POWER STEERING | POWER WINDOW | SUNROOF |
| MOON ROOF | CRUISE CONTROL | REMOTE LOCK |
| AIRBAG | LEATHER SEATS | ARM REST |
| FOOT MAT | POWER SEAT | RADIO |
| CIGARETTE LIGHTER | ELECTRIC MIRROR | TAPE |
| TELEVISION | CD PLAYER | FRONT LOADER |
| CD MAGZZINE SHUTTLE | VIDEO PLAYER | AIR CONDITIONER |
| DUAL AIR CONDITIONING | BACK VIEW CAMERA | FRONT VIEW CAMERA |
| NO OF KEYS : 1 | NO OF CARPETS | NO OF BATTERIES : 1 |
| PARK SENSOR | MAG RIMS | ALLOY WHEEL |
| WHEEL SPANNER | JACK | BACK TYRE |
| SPARE TYRE | FRONT GUARD | FOG LIGHT |
| TOW BAR | ROLL BAR | WINCH |
| FIRE EXTINGUISER | WARNING TRIANGLE | USB CAR CHARGER CONNECTOR |
| CAR DRINK HOLDER | FIRST AID KIT/BOX | CENTER LOCKING |
| FRONT SPOILER | REAR SPOILER | PUSH BUTTON START |
| CANOPY | ANTI LOCK BRAKES | MD PLAYER |
| AUTOMATIC AIR CONDITIONING (CLIMATE CONTROL) | NAVIGATION | SMASH & GRAB |
| BODY STYLE : Van | DRIVE TRAIN : Front Wheel | HORSE POWER |
| TORQUE | FUEL TYPE : Petrol | GEAR : 4 |
| CONDITION | INTERIOR COLOR | EXTERIOR COLOR |
| ENGINE TYPE | CATEGORY : Standard | ENGINE CAPACITY |
| TOP SPEED | TRANSMISSION | ROOF RACK |
| SEATING CAPACITY : 8 | GROSS WEIGHT-TONNAGE |
