Stock Details
ava
Stock Id:
Stock Id:
29142
TOYOTA HIACE
RHD | Petrol | 235617 KM | Automatic | 2WD | 3 Seats | DX
SOLD
TOYOTA HIACE Details
| Stock Id | 29142 | Inventory Location | Musina |
|---|---|---|---|
| Model Code | TRH200 | Year | 2016 |
| Transmission | Automatic | Color | WHITE |
| Drive | 2WD | Body Type | VAN |
| Steering | RHD | Seats | 3 |
| Engine Size | 1998 CC | Mileage | 235617 KM |
| Fuel | Petrol | Package | DX |
Features
| POWER STEERING | POWER WINDOW | SUNROOF |
| MOON ROOF | CRUISE CONTROL | REMOTE LOCK |
| AIRBAG | LEATHER SEATS | ARM REST |
| FOOT MAT | POWER SEAT | RADIO |
| CIGARETTE LIGHTER | ELECTRIC MIRROR | TAPE |
| TELEVISION | CD PLAYER | FRONT LOADER |
| CD MAGZZINE SHUTTLE | VIDEO PLAYER | AIR CONDITIONER |
| DUAL AIR CONDITIONING | BACK VIEW CAMERA | FRONT VIEW CAMERA |
| NO OF KEYS | NO OF CARPETS | NO OF BATTERIES |
| PARK SENSOR | MAG RIMS | ALLOY WHEEL |
| WHEEL SPANNER | JACK | BACK TYRE |
| SPARE TYRE | FRONT GUARD | FOG LIGHT |
| TOW BAR | ROLL BAR | WINCH |
| FIRE EXTINGUISER | WARNING TRIANGLE | USB CAR CHARGER CONNECTOR |
| CAR DRINK HOLDER | FIRST AID KIT/BOX | CENTER LOCKING |
| FRONT SPOILER | REAR SPOILER | PUSH BUTTON START |
| CANOPY | ANTI LOCK BRAKES | MD PLAYER |
| AUTOMATIC AIR CONDITIONING (CLIMATE CONTROL) | NAVIGATION | SMASH & GRAB |
| BODY STYLE | DRIVE TRAIN | HORSE POWER |
| TORQUE | FUEL TYPE | GEAR |
| CONDITION | INTERIOR COLOR | EXTERIOR COLOR |
| ENGINE TYPE | CATEGORY | ENGINE CAPACITY |
| TOP SPEED | TRANSMISSION | ROOF RACK |
| SEATING CAPACITY | GROSS WEIGHT-TONNAGE |
