Stock Details
ava
Stock Id:
Stock Id:
27842
TOYOTA REGIUS ACE
RHD | Diesel | 236413 KM | Automatic | 2WD | 3 Seats | DX
SOLD
TOYOTA REGIUS ACE Details
| Stock Id | 27842 | Inventory Location | Musina |
|---|---|---|---|
| Model Code | KDH201 | Year | 2015 |
| Transmission | Automatic | Color | WHITE |
| Drive | 2WD | Body Type | VAN |
| Steering | RHD | Seats | 3 |
| Engine Size | 3000 CC | Mileage | 236413 KM |
| Fuel | Diesel | Package | DX |
Features
| POWER STEERING | POWER WINDOW | SUNROOF |
| MOON ROOF | CRUISE CONTROL | REMOTE LOCK |
| AIRBAG | LEATHER SEATS | ARM REST |
| FOOT MAT | POWER SEAT | RADIO |
| CIGARETTE LIGHTER | ELECTRIC MIRROR | TAPE |
| TELEVISION | CD PLAYER | FRONT LOADER |
| CD MAGZZINE SHUTTLE | VIDEO PLAYER | AIR CONDITIONER |
| DUAL AIR CONDITIONING | BACK VIEW CAMERA | FRONT VIEW CAMERA |
| NO OF KEYS : 1 | NO OF CARPETS | NO OF BATTERIES : 1 |
| PARK SENSOR | MAG RIMS | ALLOY WHEEL |
| WHEEL SPANNER | JACK | BACK TYRE |
| SPARE TYRE | FRONT GUARD | FOG LIGHT |
| TOW BAR | ROLL BAR | WINCH |
| FIRE EXTINGUISER | WARNING TRIANGLE | USB CAR CHARGER CONNECTOR |
| CAR DRINK HOLDER | FIRST AID KIT/BOX | CENTER LOCKING |
| FRONT SPOILER | REAR SPOILER | PUSH BUTTON START |
| CANOPY | ANTI LOCK BRAKES | MD PLAYER |
| AUTOMATIC AIR CONDITIONING (CLIMATE CONTROL) | NAVIGATION | SMASH & GRAB |
| BODY STYLE : Van | DRIVE TRAIN : Front Wheel | HORSE POWER |
| TORQUE | FUEL TYPE : Diesel | GEAR : 4 |
| CONDITION | INTERIOR COLOR | EXTERIOR COLOR |
| ENGINE TYPE | CATEGORY : Standard | ENGINE CAPACITY |
| TOP SPEED | TRANSMISSION | ROOF RACK |
| SEATING CAPACITY : 3 | GROSS WEIGHT-TONNAGE |
